Ranking | Name of University | Location |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 20 22 23 24 25 25 27 28 28 30 30 30 30 30 35 | University of Oxford University of Cambridge Imperial College London UCL London School of Economics and Political Science University of Edinburgh King’s College London University of Manchester University of Warwick University of Bristol University of Glasgow University of Birmingham Queen Mary University of London University of Sheffield University of Southampton University of York Lancaster University Durham University University of Nottingham University of Leeds University of Sussex University of Liverpool University of Leicester University of Exeter University of Aberdeen Newcastle University Cardiff University University of East Anglia Queen’s University Belfast University of Bath University of Dundee University of Reading St George’s, University of London University of St Andrews Brighton and Sussex Medical School | Oxford Cambridge London London London Edinburgh London Manchester Warwick Bristol Glasgow Birmingham London Sheffield Southampton York Lancaster Durham Nottingham Leeds Brighton Liverpool Leicester Exeter Aberdeen Newcastle Cardiff Norwich Belfast Bath Dundee Reading London St Andrews Brighton |
Ranking | University | Location |
35 35 38 38 38 38 38 43 43 43 43 43 43 49 49 49 49 49 49 49 49 49 49 49 49 61 61 61 61 61 61 67 67 67 67 | University of Surrey Swansea University Anglia Ruskin University ARU University of Essex University of Kent Royal Holloway, University of London University of Stirling Birkbeck, University of London Brunel University London City, University of London Heriot-Watt University Loughborough University Northumbria University Aberystwyth University Aston University Bangor University Bournemouth University Goldsmiths, University of London Liverpool John Moores University Middlesex University University of Plymouth Royal Veterinary College SRUC (Scotland’s Rural College) University of Strathclyde University of the West of England University of Hull Keele University University of Lincoln University of Portsmouth SOAS University of London University of the West of Scotland Birmingham City University University of Bradford University of Brighton Coventry University | Guildford Swansea East Anglia Essex Kent London Stirling London London London Edinburgh Loghborough Northumbria Aberystwyth Birmingham Bangor Bournemouth London Liverpool London Plymouth London Edinburgh Strathclyde Bristol Hull Keele Lincoln Portsmouth London Paisley Birmingham Bradford Brighton Coventry |
Ranking | Name of University | Location |
67 67 67 67 67 67 67 67 67 67 81 81 81 81 81 81 81 81 81 81 81 81 81 81 95 95 95 95 95 95 | De Montfort University Edinburgh Napier University Glasgow Caledonian University University of Greenwich University of Huddersfield Manchester Metropolitan University Nottingham Trent University The Open University Oxford Brookes University Ulster University University of Bedfordshire Cardiff Metropolitan University University of Central Lancashire University of Derby University of East London University of Hertfordshire Kingston University Leeds Beckett University University of Roehampton University of Salford Sheffield Hallam University Teesside University University of Westminster University of Wolverhampton Canterbury Christ Church University University of Chester Edge Hill University London South Bank University Robert Gordon University University of South Wales | Leicester Edinburgh Glasgow London Huddersfield Manchester Nottingham Nationwide Oxford Ulster Luton Cardiff Preston Derby London Hatfield London Leeds London Salford Sheffield Teesside London Wolverhampton Canterbury Chester Ormskirk London Aberdeen Pontypridd |
Reference from ‘Times Higher Education’